| EXAMS | |
|---|---|
| Annual Physical Exam/Office Visit | $75.21 |
| Recheck/Brief Office Visit | $34.38 |
| Emergency Walk-In | $150.41 |
| K-9 VACCINES | |
|---|---|
| DA2PP 1yr | $35.40 |
| DAP 3YR | $40.24 |
| Bordetella | $31.64 |
| K-9 Rabies 1yr | $28.42 |
| K-9 Rabies 3yr | $31.64 |
| Rattlesnake 1yr | $35.40 |
| Leptospirosis 1y | $35.94 |
| Influenza 1yr | $43.46 |
| FELINE VACCINES | |
|---|---|
| FVRCP 1yr | $35.40 |
| FVRCP 3yr | $40.24 |
| FELV 1yr | $38.62 |
| Feline Rabies 1yr | $43.46 |
| Feline Rabies 3yr | $73.00 |
| K-9 COMBOS | |
|---|---|
| APE + Da2pp 1yr | $110.61 |
| APE + DAP 3yr | $115.45 |
| APE + Rabies 1yr | $103.63 |
| APE + Rabies 3yr | $106.85 |
| APE + Da2pp 1yr + Rabies 1yr | $139.03 |
| APE + Da2pp 1yr + Rabies 3yr | $142.25 |
| APE + DAP 3yr + Rabies 3yr | $147.09 |
| APE + Da2pp 1yr + Rabies 1yr + HWT + Bord | $211.44 |
| APE + DAP 3yr + Rabies 3yr + HWT + Bord | $219.50 |
| FELINE COMBOS | |
|---|---|
| APE + Fvrcp 1yr | $110.61 |
| APE + Fvrcp 3yr | $115.45 |
| APE + Rabies 1yr | $178.84 |
| APE + Rabies 3yr | $182.06 |
| APE + Fvrcp 1yr + Rabies 1yr | $154.07 |
| APE + Fvrcp 1yr + Rabies 3yr | $183.61 |
| APE + Fvrcp 3yr + Rabies 3yr | $188.45 |
| BLOODWORK | |
|---|---|
| Heartworm Test | $40.77 |
| Heartworm/Ehrlichia 4Dx Test | $67.09 |
| Idexx FeLV/FIV Test | $66.02 |
|
EUTHANASIA
|
Communal Cremation | Individual | |||
|---|---|---|---|---|---|
| OTB | Under 46lbs | Over 46lbs | Cremation | ||
| CAT – Current Exam | $155.78 | $249.26 | – | $358.84 | |
| CAT – With Consult | $209.50 | $302.97 | – | $412.56 | |
| DOG- Current Exam (5-30 lbs) | $195.54 | $289.01 | – | $398.59 | |
| DOG- Current Exam (31-80 lbs) | $195.54 | $289.01 | $310.49 | $413.63 | |
| DOG- Current Exam (81-125 lbs) | $195.54 | – | $310.49 | $456.61 | |
| DOG- Current Exam (126lbs & Over) | $195.54 | – | $310.49 | $493.14 | |
| DOG- With Consult (5-30 lbs) | $252.48 | $345.95 | – | $455.54 | |
| DOG- With Consult (31-80 lbs) | $252.48 | $345.95 | $367.44 | $470.58 | |
| DOG- With Consult (81-125 lbs) | $252.48 | – | $367.44 | $513.55 | |
| DOG- With Consult (126 lbs & Over) | $252.48 | – | $367.44 | $550.08 | |
| SURGERIES | |
|---|---|
| Dog Neuter – Under 40 lbs | $545.46 |
| Dog Neuter – 41-60 lbs | $549.01 |
| Dog Neuter – 61-90 lbs | $631.73 |
| Dog Neuter – 91 and over | $761.73 |
| Dog Spay – Under 40 lbs | $513.55 |
| Dog Spay – 41-60 lbs | $619.91 |
| Dog Spay – 61-90 lbs | $726.28 |
| Dog Spay – 91 and Over | $832.64 |
| Cat Neuter | $289.01 |
| Cat Spay | $407.19 |
| Dog Dental – NO Extractions | $617.77 |
| Dog Dental – Extractions | $1,200.00 |
| Cat Dental – NO Extractions | $698.34 |
| Cat Dental – Extractions | $1,300.00 |
| Spay & Neuter’s INCLUDE: | |
|---|---|
|
Pre-anesthetic lab work, IV catheters & IV fluids to maintain blood pressure, a heat mat for body temperature, EKG, monitoring heart & respiratory rates, e-collars & any pain medication with tax included.
|
| DIAGNOSTICS | ||
|---|---|---|
| Ear Cytology | $53.20 | |
| Fecal Dx Profile w/Giardia | $52.48 | |
| Sedivue Urinalysis | $80.52 | |
| D.O.A CREMATION | ||
|---|---|---|
| Communal Under 46 lbs | $93.47 | |
| Communal Over 46 lbs | $114.96 | |
| Individual <5 lbs & Exotics | $174.05 | |
| Individual 5 – 30 lbs | $203.06 | |
| Individual 31 – 80 lbs | $218.10 | |
| Individual 81 – 125 lb | $261.07 | |
| Individual 126 lbs & Over | $297.60 | |
| RADIOGRAPHS | ||
|---|---|---|
| Radiographs Abdomen | $241.73 | |
| Radiographs Chest | $310.49 | |
| Radiographs Extremity | $241.73 | |
| ULTRASOUNDS | ||
|---|---|---|
| Abdominal Ultrasound | $545.78 | |
| ABD US + Sedation | $615.62 | |
| Cardiac Ultrasound | $795.04 | |
| Cardiac US + Sedation | $864.87 | |
| OTHER SERVICES | ||
|---|---|---|
| Home Again Microchip | $74.13 | |
| Nail Trim | $35.45 | |
| Express Anal Gland | $47.81 | |
| NT & EAG | $83.26 | |
| Inj Sedation w/ Reversal | $166.99 | |
| Simple Ear Flush/Cleaning | $56.94 | |
